Chennai, Tamil Nadu
GST No. 33AFEPM4660B1ZW
Call 08048978955 83% Response Rate
Send Enquiry
| Packaging Size | 1 L |
| Brand | Diversey |
| Form | Liquid |
| Color | White |
| Type Of Floor | Tile Floor |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Packaging Size | 5 L |
| Form | Liquid |
| Usage/Application | Domestic |
| Brand | Diversey |
| Ph Value | 9.5-11.0 |
| Color | Orange |
| Model Name/Number | Taski R1 Super |
| Type Of Packaging | Can |
| SKU | HHTLAA1 |
| Specific Gravity | 0.95-1.08 g/cm3 at 25 DegreeC |
View Complete details
Product Brochure
| Brand | Diversey |
| Packaging Size | 5 L |
| Usage/Application | Environment Cleaner |
| Color | Colourless |
| Packaging Type | Can |
| Physical State | Liquid |
| Specific Gravity (20 DegreeC) | 1.036 g/cm3 |
| Odour | Characteristic Odour |
| Active Ingredient | Hydrogen Peroxide 4.25% w/w |
| pH (conc) Value | 0.8 |
View Complete details
Product Brochure
| Packaging Size | 5 L |
| Type Of Packaging | Can |
| Brand | Diversey |
| Usage/Application | Toilet Bowl Cleaner |
| Color | Blue |
| SKU | HHTLFA1 |
| Ph Value | Less Than Or Equal To 2.0 |
| Specific Gravity | 0.95-1.05 g/cm3 |
View Complete details
View Complete details
Product Brochure
| Brand | Diversey |
| Packaging Size | 5 L |
| Form | Clear Liquid |
| Color | Green |
| PH Value | 7-8 (1% solution) |
| Type Of Floor | Floor Cleaner |
| Packaging Type | Can |
| SKU | HHTLQA1 |
| Density @ 25 DegreeC | 0.95-1.07 gm/cm3 |
View Complete details
| Packaging Size | 500 ml |
| Usage/Application | Domestic |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Color | Blue |
| Brand | Diversey |
| Dimension | 30.5 x 25 x 42.5 cm |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5 L |
| Applications | Disinfectant |
| Form | Liquid |
| Brand | Diversey |
| PH Value | 12 |
| Color | Clear Yellow |
| Active Ingredient | Sodium Hypochlorite |
| Model Name | Avert Plus |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Type Of Packaging | Can |
| Brand | Diversey |
| Usage/Application | Commerical |
| Grade Standard | Technical Grade |
| Packaging Size | 1 Kg |
| Physical State | Powder |
| Color | Yellow |
| Country of Origin | Made in India |
| Bulk Density @ 20 DegreeC | 1.05-1.15 g |
| pH-value (66%) solution | 2.0 - 3.5 |
View Complete details
Product Brochure
| Packaging Size | 5 L |
| Usage/Application | Home |
| Packaging Type | Can |
| Physical State | Liquid |
| Color | Clear Green |
| Model Name/Number | Taski R2 |
| Brand | Diversey |
| SKU | HHTLBA1 |
| Relative Density @ 20 DegreeC | 1.04 typical |
View Complete details
Product Brochure
| Packaging Size | 500 ml |
| Type Of Packaging | Bottle |
| Brand | Diversey |
| Color | Blue |
| Model Name/Number | Taski R6 |
| Country of Origin | Made in India |
| pH (1% Solution) | Less Than Or Equal To 2.0 |
| Specific Gravity @25 DegreeC | 0-95-1.05 g/cm3 |
View Complete details
Product Brochure