Chennai, Tamil Nadu
GST No. 33AFEPM4660B1ZW
Call 08048978955 83% Response Rate
Send Enquiry
Product Brochure
| Bar Length | 20 inch |
| No. Of Stroke | 2 Stroke |
| Displacement | 59.0 cc |
| Brand | Kisankraft |
| Model Name/Number | KK-CSP-6020 |
| Sound Pressure level | 102 dB |
| Chain Guage | .05'' |
| Chain Pitch | 3/8'' |
| Dimensions (L x W x H) | 450 x 252 x 305 mm |
| Net Weight | 5-6 Kg |
| Fuel Tank Capacity | 550 ml |
| Power Source | Petrol |
| Stroke Level | 34 mm |
| Weight | 5.8 kg (Dry) |
| Idle Speed | 3300+/-400 RPM |
| Oil Class | FB Grade Two-stroke Engine Oil |
View Complete details
View Complete details
Product Brochure
| Model Name/Number | KK-BC-8634 |
| Brand | Kisankraft |
| Power Source | Petrol |
| Engine Displacement | 34 cc |
| Crops | Paddy |
| Cutter Bar Width | 4 feet |
| Rotor Speed | 7800 RPM |
| Fuel Tank Capacity | 650 ml |
| Fuel Consumption | 0.72 L/hr |
| Rated Engine Speed | 4-Stroke, Air Cooled |
| Country of Origin | Made in India |
| Rated Power | 0.82 kW(1.1 hp) |
| Machine Weight | 7.5 kg |
View Complete details
Product Brochure
| Model Name/Number | KK-WPP-10 |
| Brand | Kisankraft |
| Power Source | Petrol |
| Motor Speed | 3600 RPM |
| Fuel Tank Capacity | 1.3 L |
| Fuel Consumption | 700 ml/hr |
| Displacement | 98 cc |
| Country of Origin | Made in India |
| Rated Power | 1.2 kW(1.5 hp) |
| Engine | 4-Stroke |
| Suction(Vertical) | 4 m (Depth) |
View Complete details
Product Brochure
| Brand | Kisankraft |
| Model Name/Number | KK-IC-8626 |
| Total Weight In Kg | 11 kg |
| Country of Origin | Made in India |
| Rated Power | 1.15 kW |
| Displacement | 42 cc |
| Speed | 7500 RPM (Engine), 250 RPM (Rotavator) |
| Cultivation Width | 25.4 cm |
| Cultivation Depth | 2.5-5 cm |
| Fuel Tank Capacity | 1.2 L |
| Fuel Consumption | 0.97 L/hr |
| Engine Type | 2- stroke |
| Fuel Used | Petrol |
| Consumption/Out Put Capacity | 500 ml/hour (Engine) |
View Complete details
View Complete details